Arbors at Ohio
Arbors at Ohio has 16 facilities across 1 state on this site. Its 16 CMS-rated nursing homes average 3.0 out of 5, and 7 are rated 1 or 2 stars. The national average is 3.0. 9 of its facilities have federal fines on record, totaling $509,080.
Grouped by the chain name on each facility's CMS or registry record, which can lag ownership changes. Quality varies by building, so check the individual facility. This page is not a review of the company.
Highest CMS-rated nursing homes: Arbors at Ohio
| Nursing home | CMS overall | Inspections | Staffing | Quality | Deficiencies | Fines | Beds |
|---|---|---|---|---|---|---|---|
| Arbors At Woodsfield | 5/5 | 4/5 | 4/5 | 5/5 | 3 | $0 | 85 |
| Arbors At Springfield | 4/5 | 3/5 | 3/5 | 5/5 | 3 | $18,000 | 46 |
| Arbors At Carroll | 4/5 | 4/5 | 3/5 | 3/5 | 7 | $0 | 99 |
| Arbors At Minerva | 4/5 | 3/5 | 3/5 | 5/5 | 7 | $0 | 92 |
| The Arbors At Fairlawn | 4/5 | 3/5 | 4/5 | 5/5 | 9 | $0 | 88 |
| Arbors At Sylvania | 4/5 | 3/5 | 3/5 | 5/5 | 12 | $0 | 77 |
| Arbors At Pomeroy | 3/5 | 3/5 | 4/5 | 4/5 | 6 | $52,231 | 91 |
| Arbors At Mifflin | 3/5 | 3/5 | 3/5 | 4/5 | 7 | $15,593 | 99 |
| Arbors At Oregon | 3/5 | 2/5 | 3/5 | 5/5 | 12 | $36,224 | 87 |
| Arbors At Milford | 2/5 | 2/5 | 4/5 | 2/5 | 6 | $117,782 | 90 |
| Arbors At Gallipolis | 2/5 | 2/5 | 4/5 | 4/5 | 10 | $32,045 | 99 |
| Arbors At Streetsboro | 2/5 | 1/5 | 2/5 | 5/5 | 14 | $10,842 | 88 |
| Arbors At Stow | 2/5 | 1/5 | 3/5 | 5/5 | 15 | $146,510 | 145 |
| Arbors At Marietta | 2/5 | 2/5 | 4/5 | 3/5 | 16 | $79,853 | 133 |
| Arbors West | 2/5 | 2/5 | 2/5 | 3/5 | 19 | $0 | 94 |
| Arbors At Delaware | 2/5 | 1/5 | 2/5 | 5/5 | 24 | $0 | 99 |
Sorted by CMS overall rating, then fewest cited deficiencies. CMS ratings measure inspections, staffing and quality; a high rating is a starting point, not a guarantee.Source: CMS Care Compare data as loaded on each facility's page.
All Arbors at Ohio facilities by state
Ohio · 16
- Arbors At Carroll · Carroll · CMS 4/5
- Arbors At Delaware · Delaware · CMS 2/5
- The Arbors At Fairlawn · Fairlawn · CMS 4/5
- Arbors At Gallipolis · Gallipolis · CMS 2/5
- Arbors At Marietta · Marietta · CMS 2/5
- Arbors At Mifflin · Mansfield · CMS 3/5
- Arbors At Milford · Milford · CMS 2/5
- Arbors At Minerva · Minerva · CMS 4/5
- Arbors At Oregon · Oregon · CMS 3/5
- Arbors At Pomeroy · Pomeroy · CMS 3/5
- Arbors At Springfield · Springfield · CMS 4/5
- Arbors At Stow · Stow · CMS 2/5
- Arbors At Streetsboro · Streetsboro · CMS 2/5
- Arbors At Sylvania · Toledo · CMS 4/5
- Arbors At Woodsfield · Woodsfield · CMS 5/5
- Arbors West · West Jefferson · CMS 2/5
