Palm Garden Health and Rehabilitation
Palm Garden Health and Rehabilitation has 14 facilities across 1 state on this site. Its 14 CMS-rated nursing homes average 3.1 out of 5, and 5 are rated 1 or 2 stars. The national average is 3.0. 9 of its facilities have federal fines on record, totaling $327,558.
Grouped by the chain name on each facility's CMS or registry record, which can lag ownership changes. Quality varies by building, so check the individual facility. This page is not a review of the company.
Highest CMS-rated nursing homes: Palm Garden Health and Rehabilitation
| Nursing home | CMS overall | Inspections | Staffing | Quality | Deficiencies | Fines | Beds |
|---|---|---|---|---|---|---|---|
| Palm Garden of Orlando | 4/5 | 3/5 | 4/5 | 5/5 | 3 | $73,226 | 132 |
| Palm Garden of Port Saint Lucie | 4/5 | 3/5 | 4/5 | 5/5 | 4 | $0 | 120 |
| Palm Garden of Ocala | 4/5 | 3/5 | 3/5 | 5/5 | 7 | $8,512 | 180 |
| Palm Garden of Tampa | 4/5 | 3/5 | 3/5 | 5/5 | 8 | $0 | 120 |
| Palm Garden of Winter Haven | 4/5 | 3/5 | 5/5 | 4/5 | 8 | $24,395 | 120 |
| Palm Garden of Gainesville | 4/5 | 3/5 | 3/5 | 5/5 | 9 | $0 | 150 |
| Palm Garden of Aventura | 3/5 | 3/5 | 4/5 | 4/5 | 4 | $25,310 | 120 |
| Palm Garden of Jacksonville | 3/5 | 3/5 | 4/5 | 3/5 | 6 | $0 | 120 |
| Palm Garden of Vero Beach | 3/5 | 3/5 | 3/5 | 4/5 | 7 | $0 | 189 |
| Palm Garden of Clearwater | 2/5 | 1/5 | 4/5 | 5/5 | 11 | $17,345 | 165 |
| Palm Garden of Sun City | 2/5 | 1/5 | 4/5 | 5/5 | 13 | $85,965 | 132 |
| Palm Garden of West Palm Beach | 2/5 | 2/5 | 3/5 | 4/5 | 14 | $16,153 | 176 |
| Palm Garden of Pinellas | 2/5 | 1/5 | 4/5 | 5/5 | 17 | $10,039 | 120 |
| Palm Garden of Largo | 2/5 | 1/5 | 3/5 | 5/5 | 19 | $66,613 | 140 |
Sorted by CMS overall rating, then fewest cited deficiencies. CMS ratings measure inspections, staffing and quality; a high rating is a starting point, not a guarantee.Source: CMS Care Compare data as loaded on each facility's page.
All Palm Garden Health and Rehabilitation facilities by state
Florida · 14
- Palm Garden of Aventura · North Miami Beach · CMS 3/5
- Palm Garden of Clearwater · Clearwater · CMS 2/5
- Palm Garden of Gainesville · Gainesville · CMS 4/5
- Palm Garden of Jacksonville · Jacksonville · CMS 3/5
- Palm Garden of Largo · Largo · CMS 2/5
- Palm Garden of Ocala · Ocala · CMS 4/5
- Palm Garden of Orlando · Orlando · CMS 4/5
- Palm Garden of Pinellas · Largo · CMS 2/5
- Palm Garden of Port Saint Lucie · Port Saint Lucie · CMS 4/5
- Palm Garden of Sun City · Sun City Center · CMS 2/5
- Palm Garden of Tampa · Tampa · CMS 4/5
- Palm Garden of Vero Beach · Vero Beach · CMS 3/5
- Palm Garden of West Palm Beach · West Palm Beach · CMS 2/5
- Palm Garden of Winter Haven · Winter Haven · CMS 4/5
